Someone from our team will get in touch with you shortly
Explore our comprehensive collection of judges serving in Butler County through the Butler County Judge Directory on Trellis.Law. Access detailed profiles, analytics, recent case histories, and rulings for judges in Butler County, Ohio. This invaluable resource is tailored to meet the needs of legal professionals, providing essential insights into the judicial system within Butler County. Stay informed and enhance your legal practice with regularly updated information, ensuring you have access to the most accurate and up-to-date data, enabling you to navigate the judicial landscape of Butler County, Ohio effectively.
1-11 of 11 results in OH
| Judge Name | Court | County | Status | Analytics |
|---|---|---|---|---|
| Barbara Schneider Carter | Butler County Court of Common Pleas (Ohio) | Active | ||
| Margot B. Halcomb | Butler County Court of Common Pleas (Ohio) | Active | ||
| Daniel E. Haughey | Butler County Court of Common Pleas (Ohio) | Active | ||
| John M. Holcomb | Butler County Court of Common Pleas (Ohio) | Active | ||
| J. Gregory Howard | Butler County Court of Common Pleas (Ohio) | Active | ||
| Jennifer Muench-McElfresh | Butler County Court of Common Pleas (Ohio) | Active | ||
| Andrew Nastoff | Butler County Court of Common Pleas (Ohio) | Retired | ||
| Michael A. Oster, Jr. | Butler County Court of Common Pleas (Ohio) | Active | ||
| Noah E. Powers II | Butler County Court of Common Pleas (Ohio) | Active | ||
| Keith M. Spaeth | Butler County Court of Common Pleas (Ohio) | Active | ||
| Greg S. Stephens | Butler County Court of Common Pleas (Ohio) | Active | ||
For full print and download access, please subscribe at https://www.trellis.law/.
Someone from our team will get in touch with you shortly