Annually you save 25% off which is 3 months free.
$99.95/month
$179.95/month
Lawyer Entry | Lawyer Entry and Judge Analytics | Law Firms or Corporations | |
Search | |||
Alerts | |||
Motions/ Issues | |||
Judge Bios | |||
Case Update | |||
State Law | |||
Accounts | Up to 3 Accounts | Up to 3 Accounts | Unlimited Accounts |
States | One State: CA | One State: CA | All States |
Content Views Per Month | 75 | 75 | Flexible Limit |
JUDGE ANALYTICS | |||
At a Glance Analytics | ✖ | ||
Motion Analytics | ✖ | ||
Outcome Analytics | ✖ | ||
Case Milestones | ✖ | ||
Generate Reports | ✖ | ||
ADD ONS | |||
Judge Analytics | $ | ||
Verdicts | $ | $ | $ |
Court Comparison | $ | $ | |
Daily Filings Report | $ | $ | |
Start My Free Trial
Get 14 days free Trial
|
Start My Free Trial
Get 14 days free Trial
|
Contact Us
Contact Our Team
|
|
Please wait a moment while we load this page.